|
|
Player TEAM POS G AB R H TB 2B 3B HR RBI BB SO SB CS OBP SLG AVG
Alvarez, Pedro PIT 3B 40 144 16 32 59 6 0 7 21 15 54 0 0 .294 .410 .222
Avila, Alex DET C 60 169 12 35 52 5 0 4 15 20 44 2 0 .295 .308 .207
Bell, Josh BAL 3B 8 26 1 5 5 0 0 0 0 0 10 0 0 .192 .192 .192
Bernadina, Roger WSH OF 79 230 24 62 96 12 2 6 30 16 53 7 2 .324 .417 .270
Boesch, Brennan DET OF 83 310 36 89 150 19 3 12 51 29 62 3 0 .350 .484 .287
Brantley, Michael CLE OF 26 102 12 16 21 2 0 1 7 10 13 2 1 .230 .206 .157
Brignac, Reid TB SS 80 233 30 63 95 12 1 6 35 16 60 3 3 .325 .408 .270
Brown, Domonic PHI OF 5 18 3 5 6 1 0 0 3 0 5 1 0 .263 .333 .278
Carter, Chris OF 53 87 7 22 33 5 0 2 12 3 9 0 0 .286 .379 .253
Castro, Jason HOU C 27 81 13 15 22 1 0 2 4 10 19 0 0 .275 .272 .185
Castro, Starlin CHC SS 75 268 28 82 118 19 4 3 31 20 39 5 2 .353 .440 .306
Colvin, Tyler CHC OF 97 247 43 65 133 14 3 16 38 21 74 3 1 .324 .538 .263
Davis, Ike NYM 1B 93 342 50 85 150 20 0 15 53 37 92 1 0 .322 .439 .249
Desmond, Ian WSH SS 100 323 38 84 129 18 3 7 45 15 67 9 3 .295 .399 .260
Donald, Jason CLE SS 60 196 19 51 82 16 3 3 20 16 41 2 1 .322 .418 .260
Escobar, Alcides MIL SS 98 348 43 87 117 10 7 2 29 27 46 8 4 .304 .336 .250
Francisco, Juan CIN 3B 3 6 0 1 1 0 0 0 1 0 4 0 0 .167 .167 .167
Freese, David STL 3B 70 240 28 71 97 12 1 4 36 21 59 1 1 .361 .404 .296
Heyward, Jason ATL OF 88 321 53 86 145 20 3 11 50 53 83 8 5 .382 .452 .268
Jackson, Austin DET OF 95 389 61 121 164 26 7 1 24 25 107 16 4 . 357 .422 .311
Jaso, John TB C 69 213 33 58 82 11 2 3 33 38 24 3 0 .384 .385 .272
Jay, Jon STL OF 51 123 22 45 68 12 1 3 13 11 20 1 4 .415 .553 .366
Johnson, Chris HOU 3B 40 137 17 47 73 10 2 4 23 6 29 2 0 .372 .533 .343
Ka'aihue, Kila KC 1B 3 5 0 1 1 0 0 0 1 0 1 0 0 .200 .200 .200
Manzella, Tommy HOU SS 59 189 13 40 48 5 0 1 16 10 57 0 1 .259 .254 .212
Marson, Lou CLE C 45 141 15 27 37 7 0 1 12 14 36 4 0 .268 .262 .191
Moore, Adam SEA C 19 57 4 11 17 3 0 1 4 2 19 0 0 .220 .298 .193
Morrison, Logan FLA 1B 7 31 0 7 10 3 0 0 3 1 7 0 0 .250 .323 .226
Posey, Buster SF C 55 203 30 71 109 10 2 8 34 13 25 0 1 .392 .537 .350
Reddick, Josh BOS OF 11 25 2 4 7 1 1 0 2 1 6 1 0 .192 .280 .160
Sanchez, Gaby FLA 1B 101 386 49 111 175 24 2 12 49 36 66 4 0 .351 .453 .288
Santana, Carlos CLE C 46 150 23 39 70 13 0 6 22 37 29 3 0 .401 .467 .260
Saunders, Michael SEA OF 63 177 25 43 78 9 1 8 26 19 51 3 2 .316 .441 .243
Sizemore, Scott DET 2B 36 117 12 24 33 6 0 1 9 13 31 0 0 .282 .282 .205
Smoak, Justin SEA 1B 86 298 33 59 100 11 0 10 39 39 80 1 0 .288 .336 .198
Stanton, Mike FLA OF 45 162 23 38 78 11 1 9 30 18 61 3 0 .309 .481 .235
Tabata, Jose PIT OF 46 188 27 55 73 12 0 2 15 16 26 10 5 .348 .388 .293
Valencia, Danny MIN 3B 34 107 10 40 51 8 0 1 13 10 15 1 0 .427 .477 .374
Walker, Neil PIT 2B 53 210 27 63 95 15 1 5 26 13 45 2 2 .339 .452 .300
Wallace, Brett TOR 3B 3 9 0 2 2 0 0 0 1 1 2 0 0 .364 .222 .222
Young, Eric COL OF 13 32 7 8 11 1 1 0 3 5 2 4 1 .351 .344 .250
[ 本帖最後由 jasonhuang37 於 2010-8-4 14:05 編輯 ] |
|